361-8207: O-Ring Caterpillar
Basic Properties
Place of Origin:
China
Certification:
ISO CE
Trading Properties
Minimum Order Quantity:
Negotiable
Price:
Negotiable
Payment Terms:
L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability:
100000 Piece/Pieces per Month
| Cross Section Diameter (in): | 0.103 | Color: | Black |
|---|---|---|---|
| Inside Diameter (in): | 1.424 | Notes: | Dimensions And Material Descriptions Provided For Reference Only. |
| Material: | FKM | Coating: | PTFE |
| SAE AS568 Dash Size: | 127 | Material Description: | FKM Rubber Is Capable Of Service Temperatures Of -40 To 150C And Is Resistant To Air, Fuel (including Bio-diesel), Lubricants And Oils. FKM Rubber Should Not Be Used In Applications That Require Resistance To Water Or Coolant. |
| O-Ring Type: | O-Ring | Color Notes: | Actual O-ring Color May Differ From Image. |
| Outside Diameter (in): | 1.63 | Hardness (Shore A): | 75 |
Product Description
Overall Rating
5.0
Based on 50 reviews recently
Rating Snapshot
5
100%
4
0
3
0
2
0
1
0
All Reviews
1
Dec 19.2025
https://www.instagram.com